| | | | | | | |
| | | | | | | |
| | | | | | |
14 day Average weekly distance
5K runs
Overall
800m | Route | Total Time | Total Dist. | Km/t | min/Km | BPM | Time |
---|
01-10-2012 | Botanisk | 31:03 | 5050m | 16.08 | 3:43 | 158.9 | 2:59 |
23-09-2012 | Riis skov | 44:51 | 7600m | 16.00 | 3:45 | 140.4 | 3:00 |
13-08-2011 | Skejby | 37:33 | 6375m | 15.00 | 4:00 | 167.3 | 3:12 |
14-09-2011 | Local | 43:18 | 7575m | 14.61 | 4:05 | 157.9 | 3:17 (4) |
27-03-2012 | Skejby | 28:48 | 5400m | 13.91 | 4:18 | 148.9 | 3:27 (5) |
24-02-2013 | Marselis | 54:15 | 9950m | 13.91 | 4:18 | 143.9 | 3:27 (6) |
07-12-2013 | Thy | 53:09 | 8975m | 13.91 | 4:18 | 125.9 | 3:27 (7) |
03-05-2013 | Skejby | 27:51 | 5300m | 13.84 | 4:19 | 143.9 | 3:28 (8) |
20-08-2013 | Marselis | 26:32 | 5175m | 13.84 | 4:19 | 162.9 | 3:28 (9) |
15-05-2011 | Botanisk | 36:19 | 6350m | 13.77 | 4:20 | 107.9 | 3:29 (10) |
Route: Local
800m | Route | Total Time | Total Dist. | Km/t | min/Km | BPM | Time |
---|
14-09-2011 | Local | 43:18 | 7575m | 14.61 | 4:05 | 157.9 | 3:17 |
28-09-2011 | Local | 28:56 | 5100m | 13.27 | 4:31 | 125.9 | 3:37 |
24-04-2012 | Local | 47:16 | 8625m | 13.03 | 4:35 | 128.9 | 3:41 |
11-03-2012 | Local | 51:32 | 10100m | 12.85 | 4:39 | 179.2 | 3:44 (4) |
25-03-2014 | Local | 51:13 | 9225m | 12.80 | 4:40 | 153.0 | 3:45 (5) |
26-01-2014 | Local | 52:07 | 10050m | 12.68 | 4:43 | 114.9 | 3:47 (6) |
16-09-2010 | Local | 28:44 | 5275m | 12.63 | 4:45 | 173.6 | 3:48 (7) |
20-01-2013 | Local | 54:11 | 10175m | 12.52 | 4:47 | 143.9 | 3:50 (8) |
08-04-2014 | Local | 45:16 | 8050m | 12.36 | 4:50 | 168.7 | 3:53 (9) |
23-06-2011 | Local | 29:18 | 5150m | 12.15 | 4:55 | 159.6 | 3:57 (10) |
Route: Vester Eng
800m | Route | Total Time | Total Dist. | Km/t | min/Km | BPM | Time |
---|
03-07-2011 | Vester Eng | 33:44 | 5425m | 13.21 | 4:32 | 170.1 | 3:38 |
25-07-2010 | Vester Eng | 26:43 | 5025m | 12.91 | 4:38 | 149.8 | 3:43 |
27-06-2010 | Vester Eng | 28:55 | 5100m | 12.52 | 4:47 | 173.4 | 3:50 |
17-04-2012 | Vester Eng | 30:07 | 5275m | 12.46 | 4:48 | 128.9 | 3:51 (4) |
04-07-2010 | Vester Eng | 27:49 | 5050m | 12.30 | 4:52 | 164.3 | 3:54 (5) |
03-06-2013 | Vester Eng | 1:14:51 | 12550m | 12.20 | 4:54 | 148.1 | 3:56 (6) |
31-08-2010 | Vester Eng | 26:45 | 5100m | 12.10 | 4:57 | 173.7 | 3:58 (7) |
10-04-2010 | Vester Eng | 28:15 | 5000m | 12.05 | 4:58 | 156.2 | 3:59 (8) |
10-08-2010 | Vester Eng | 27:37 | 5050m | 11.95 | 5:01 | 161.5 | 4:01 (9) |
15-08-2010 | Vester Eng | 28:28 | 5100m | 11.95 | 5:01 | 156.4 | 4:01 (10) |
Route: Standard
800m | Route | Total Time | Total Dist. | Km/t | min/Km | BPM | Time |
---|
30-11-2011 | Standard | 28:43 | 5200m | 13.15 | 4:33 | 163.9 | 3:39 |
03-03-2014 | Standard | 31:36 | 6025m | 13.15 | 4:33 | 114.9 | 3:39 |
24-11-2011 | Standard | 31:10 | 6050m | 13.09 | 4:34 | 170.4 | 3:40 |
07-03-2012 | Standard | 26:22 | 5250m | 12.97 | 4:37 | 112.9 | 3:42 (4) |
24-08-2011 | Standard | 35:06 | 6250m | 12.85 | 4:39 | 167.7 | 3:44 (5) |
06-11-2011 | Standard | 33:08 | 6225m | 12.80 | 4:40 | 166.2 | 3:45 (6) |
24-02-2012 | Standard | 27:13 | 5025m | 12.68 | 4:43 | 159.1 | 3:47 (7) |
14-03-2011 | Standard | 35:33 | 6350m | 12.57 | 4:46 | 171.5 | 3:49 (8) |
22-03-2011 | Standard | 31:14 | 6050m | 12.52 | 4:47 | 162.3 | 3:50 (9) |
30-12-2010 | Standard | 32:22 | 6025m | 12.46 | 4:48 | 171.9 | 3:51 (10) |
Route: Skejby
800m | Route | Total Time | Total Dist. | Km/t | min/Km | BPM | Time |
---|
13-08-2011 | Skejby | 37:33 | 6375m | 15.00 | 4:00 | 167.3 | 3:12 |
27-03-2012 | Skejby | 28:48 | 5400m | 13.91 | 4:18 | 148.9 | 3:27 |
03-05-2013 | Skejby | 27:51 | 5300m | 13.84 | 4:19 | 143.9 | 3:28 |
09-10-2011 | Skejby | 33:45 | 6375m | 13.71 | 4:22 | 162.0 | 3:30 (4) |
31-03-2011 | Skejby | 33:46 | 6375m | 13.45 | 4:27 | 157.6 | 3:34 (5) |
20-11-2011 | Skejby | 32:54 | 6250m | 13.45 | 4:27 | 164.5 | 3:34 (6) |
17-03-2012 | Skejby | 34:39 | 6300m | 13.45 | 4:27 | 148.9 | 3:34 (7) |
02-08-2011 | Skejby | 34:52 | 6400m | 13.39 | 4:28 | 164.7 | 3:35 (8) |
04-04-2014 | Skejby | 56:50 | 10025m | 13.39 | 4:28 | 173.5 | 3:35 (9) |
14-04-2011 | Skejby | 33:35 | 6300m | 13.27 | 4:31 | 175.9 | 3:37 (10) |
Route: Botanisk
800m | Route | Total Time | Total Dist. | Km/t | min/Km | BPM | Time |
---|
01-10-2012 | Botanisk | 31:03 | 5050m | 16.08 | 3:43 | 158.9 | 2:59 |
15-05-2011 | Botanisk | 36:19 | 6350m | 13.77 | 4:20 | 107.9 | 3:29 |
22-01-2011 | Botanisk | 56:35 | 10125m | 12.80 | 4:40 | 150.0 | 3:45 |
02-04-2011 | Botanisk | 31:43 | 5625m | 12.68 | 4:43 | 152.5 | 3:47 (4) |
02-05-2011 | Botanisk | 57:55 | 10275m | 12.46 | 4:48 | 159.1 | 3:51 (5) |
03-06-2012 | Botanisk | 2:00:17 | 21150m | 12.41 | 4:49 | 165.3 | 3:52 (6) |
21-10-2010 | Botanisk | 36:52 | 6250m | 12.30 | 4:52 | 155.8 | 3:54 (7) |
22-08-2011 | Botanisk | 45:48 | 8000m | 12.15 | 4:55 | 157.8 | 3:57 (8) |
09-06-2013 | Botanisk | 2:03:14 | 21450m | 12.05 | 4:58 | 154.2 | 3:59 (9) |
21-01-2014 | Botanisk | 1:03:35 | 10125m | 12.05 | 4:58 | 114.9 | 3:59 (10) |
Route: Thy
800m | Route | Total Time | Total Dist. | Km/t | min/Km | BPM | Time |
---|
07-12-2013 | Thy | 53:09 | 8975m | 13.91 | 4:18 | 125.9 | 3:27 |
07-07-2013 | Thy | 1:03:22 | 8525m | 12.20 | 4:54 | 99.9 | 3:56 |
03-09-2011 | Thy | 2:07:09 | 21250m | 12.10 | 4:57 | 167.7 | 3:58 |
20-04-2010 | Thy | 27:29 | 5000m | 11.70 | 5:07 | 158.9 | 4:06 (4) |
23-07-2012 | Thy | 1:00:46 | 10125m | 11.52 | 5:12 | 148.9 | 4:10 (5) |
20-10-2011 | Thy | 1:00:58 | 10250m | 11.47 | 5:13 | 149.8 | 4:11 (6) |
22-04-2010 | Thy | 29:42 | 5000m | 11.33 | 5:17 | 156.3 | 4:14 (7) |
02-04-2010 | Thy | 1:00:39 | 10000m | 11.25 | 5:19 | 172.3 | 4:16 (8) |
07-05-2011 | Thy | 1:16:19 | 13075m | 11.20 | 5:20 | 158.7 | 4:17 (9) |
24-06-2012 | Thy | 1:00:43 | 10125m | 11.11 | 5:24 | 148.9 | 4:19 (10) |
Route: Brabrand
800m | Route | Total Time | Total Dist. | Km/t | min/Km | BPM | Time |
---|
16-03-2014 | Brabrand | 52:31 | 10075m | 13.27 | 4:31 | 114.9 | 3:37 |
26-02-2012 | Brabrand | 50:25 | 10075m | 13.15 | 4:33 | 168.0 | 3:39 |
25-07-2011 | Brabrand | 2:26:50 | 25K | 12.97 | 4:37 | 152.4 | 3:42 |
10-04-2012 | Brabrand | 48:32 | 8675m | 12.80 | 4:40 | 128.9 | 3:45 (4) |
13-02-2011 | Brabrand | 52:07 | 10075m | 12.63 | 4:45 | 166.9 | 3:48 (5) |
17-03-2013 | Brabrand | 51:10 | 10075m | 12.63 | 4:45 | 143.9 | 3:48 (6) |
01-03-2014 | Brabrand | 53:19 | 10050m | 12.57 | 4:46 | 114.9 | 3:49 (7) |
23-02-2014 | Brabrand | 54:32 | 10000m | 12.52 | 4:47 | 114.9 | 3:50 (8) |
12-06-2011 | Brabrand | 53:45 | 10100m | 12.41 | 4:49 | 155.7 | 3:52 (9) |
10-07-2011 | Brabrand | 53:10 | 10025m | 11.95 | 5:01 | 154.3 | 4:01 (10) |
Route: Marienlyst
800m | Route | Total Time | Total Dist. | Km/t | min/Km | BPM | Time |
---|
30-09-2010 | Marienlyst | 34:31 | 5950m | 12.97 | 4:37 | 180.1 | 3:42 |
24-03-2011 | Marienlyst | 34:06 | 6325m | 12.57 | 4:46 | 164.1 | 3:49 |
12-08-2010 | Marienlyst | 35:51 | 6375m | 12.15 | 4:55 | 164.1 | 3:57 |
07-09-2010 | Marienlyst | 35:31 | 5925m | 11.75 | 5:05 | 177.9 | 4:05 (4) |
Route: Marselis
800m | Route | Total Time | Total Dist. | Km/t | min/Km | BPM | Time |
---|
24-02-2013 | Marselis | 54:15 | 9950m | 13.91 | 4:18 | 143.9 | 3:27 |
20-08-2013 | Marselis | 26:32 | 5175m | 13.84 | 4:19 | 162.9 | 3:28 |
17-08-2011 | Marselis | 25:02 | 5100m | 13.71 | 4:22 | 183.1 | 3:30 |
16-01-2011 | Marselis | 54:14 | 10025m | 13.58 | 4:24 | 156.9 | 3:32 (4) |
18-08-2010 | Marselis | 26:50 | 5075m | 13.52 | 4:25 | 181.3 | 3:33 (5) |
15-01-2012 | Marselis | 54:21 | 10125m | 13.45 | 4:27 | 148.9 | 3:34 (6) |
29-03-2012 | Marselis | 51:06 | 9975m | 13.21 | 4:32 | 148.9 | 3:38 (7) |
04-04-2013 | Marselis | 52:39 | 10050m | 13.15 | 4:33 | 143.9 | 3:39 (8) |
07-04-2011 | Marselis | 51:11 | 10000m | 12.97 | 4:37 | 165.3 | 3:42 (9) |
31-07-2012 | Marselis | 1:19:48 | 12450m | 11.38 | 5:16 | 148.9 | 4:13 (10) |
Route: Riis skov
800m | Route | Total Time | Total Dist. | Km/t | min/Km | BPM | Time |
---|
23-09-2012 | Riis skov | 44:51 | 7600m | 16.00 | 3:45 | 140.4 | 3:00 |
01-03-2012 | Riis skov | 44:38 | 7575m | 13.21 | 4:32 | 164.3 | 3:38 |
12-10-2011 | Riis skov | 44:30 | 8075m | 13.09 | 4:34 | 154.2 | 3:40 |
28-02-2012 | Riis skov | 44:25 | 7425m | 13.03 | 4:35 | 163.6 | 3:41 (4) |
29-07-2012 | Riis skov | 41:31 | 7425m | 12.97 | 4:37 | 148.9 | 3:42 (5) |
22-12-2013 | Riis skov | 44:21 | 7500m | 12.97 | 4:37 | 125.9 | 3:42 (6) |
29-01-2012 | Riis skov | 54:28 | 10050m | 12.91 | 4:38 | 169.3 | 3:43 (7) |
02-11-2012 | Riis skov | 45:45 | 7900m | 12.91 | 4:38 | 122.9 | 3:43 (8) |
17-12-2013 | Riis skov | 44:26 | 7325m | 12.85 | 4:39 | 125.9 | 3:44 (9) |
26-12-2013 | Riis skov | 45:49 | 7475m | 12.85 | 4:39 | 125.9 | 3:44 (10) |
Route: Mollerup
800m | Route | Total Time | Total Dist. | Km/t | min/Km | BPM | Time |
---|
11-09-2010 | Mollerup | 1:36:08 | 15150m | 11.07 | 5:25 | 149.8 | 4:20 |
Route: Engsų
800m | Route | Total Time | Total Dist. | Km/t | min/Km | BPM | Time |
---|
17-02-2013 | Engsų | 29:03 | 5150m | 12.63 | 4:45 | 143.9 | 3:48 |
13-11-2011 | Engsų | 1:58:38 | 21275m | 12.46 | 4:48 | 158.2 | 3:51 |
16-07-2011 | Engsų | 1:41:48 | 16525m | 12.36 | 4:50 | 151.4 | 3:53 |
18-05-2014 | Engsų | 36:39 | 6300m | 12.25 | 4:53 | 167.9 | 3:55 (4) |
26-03-2011 | Engsų | 2:01:26 | 21400m | 12.10 | 4:57 | 142.1 | 3:58 (5) |
19-03-2011 | Engsų | 1:59:06 | 21150m | 12.05 | 4:58 | 150.3 | 3:59 (6) |
04-08-2011 | Engsų | 1:41:06 | 16775m | 11.90 | 5:02 | 148.6 | 4:02 (7) |
22-12-2011 | Engsų | 29:01 | 5200m | 11.90 | 5:02 | 173.1 | 4:02 (8) |
03-05-2014 | Engsų | 28:08 | 5225m | 11.85 | 5:03 | 157.9 | 4:03 (9) |
02-10-2011 | Engsų | 2:07:14 | 21275m | 11.70 | 5:07 | 159.7 | 4:06 (10) |
Route: Kasted
800m | Route | Total Time | Total Dist. | Km/t | min/Km | BPM | Time |
---|
08-07-2011 | Kasted | 1:19:27 | 15125m | 13.09 | 4:34 | 159.8 | 3:40 |
13-05-2012 | Kasted | 1:19:41 | 13375m | 13.03 | 4:35 | 144.9 | 3:41 |
04-03-2012 | Kasted | 1:15:31 | 13200m | 12.57 | 4:46 | 152.7 | 3:49 |
04-05-2011 | Kasted | 1:10:37 | 13050m | 12.46 | 4:48 | 159.7 | 3:51 (4) |
23-10-2011 | Kasted | 1:13:26 | 13100m | 12.30 | 4:52 | 161.9 | 3:54 (5) |
30-10-2011 | Kasted | 1:15:00 | 13250m | 12.30 | 4:52 | 156.4 | 3:54 (6) |
27-03-2014 | Kasted | 1:16:58 | 13650m | 11.95 | 5:01 | 159.7 | 4:01 (7) |
10-06-2011 | Kasted | 1:24:54 | 15025m | 11.90 | 5:02 | 150.4 | 4:02 (8) |
01-04-2014 | Kasted | 1:16:25 | 13750m | 11.75 | 5:05 | 155.4 | 4:05 (9) |
18-09-2011 | Kasted | 1:21:19 | 13200m | 11.70 | 5:07 | 157.3 | 4:06 (10) |
Route: Copenhagen
800m | Route | Total Time | Total Dist. | Km/t | min/Km | BPM | Time |
---|
12-02-2013 | Copenhagen | 1:01:26 | 10000m | 11.70 | 5:07 | 143.9 | 4:06 |
22-05-2011 | Copenhagen | 4:29:06 | 43K | 10.51 | 5:42 | 131.9 | 4:34 |
04-06-2011 | Copenhagen | 38:49 | 6225m | 10.51 | 5:42 | 148.3 | 4:34 |
Route: Berlin
800m | Route | Total Time | Total Dist. | Km/t | min/Km | BPM | Time |
---|
23-07-2011 | Berlin | 44:37 | 7675m | 12.25 | 4:53 | 114.9 | 3:55 |
Route: Nubel
800m | Route | Total Time | Total Dist. | Km/t | min/Km | BPM | Time |
---|
11-11-2011 | Nubel | 33:40 | 6550m | 13.33 | 4:30 | 176.5 | 3:36 |
10-11-2011 | Nubel | 38:43 | 6550m | 11.16 | 5:22 | 150.8 | 4:18 |
07-11-2012 | Nubel | 40:59 | 6600m | 11.07 | 5:25 | 122.9 | 4:20 |
09-11-2011 | Nubel | 39:14 | 6525m | 10.62 | 5:38 | 149.2 | 4:31 (4) |
31-07-2014 | Nubel | 1:44:21 | 15400m | 10.00 | 6:00 | 151.0 | 4:48 (5) |
08-11-2012 | Nubel | 50:59 | 6500m | 9.11 | 6:34 | 122.9 | 5:16 (6) |
Overall
1500m | Route | Total Time | Total Dist. | Km/t | min/Km | BPM | Time |
---|
13-08-2011 | Skejby | 37:33 | 6375m | 13.53 | 4:25 | 170.5 | 6:39 |
03-05-2013 | Skejby | 27:51 | 5300m | 13.30 | 4:30 | 143.9 | 6:46 |
15-05-2011 | Botanisk | 36:19 | 6350m | 13.17 | 4:32 | 107.9 | 6:50 |
09-10-2011 | Skejby | 33:45 | 6375m | 13.10 | 4:34 | 166.6 | 6:52 (4) |
04-04-2014 | Skejby | 56:50 | 10025m | 13.10 | 4:34 | 174.2 | 6:52 (5) |
14-09-2011 | Local | 43:18 | 7575m | 13.04 | 4:35 | 157.9 | 6:54 (6) |
09-05-2011 | Skejby | 33:23 | 6200m | 13.04 | 4:35 | 170.8 | 6:54 (7) |
17-08-2011 | Marselis | 25:02 | 5100m | 13.01 | 4:36 | 184.2 | 6:55 (8) |
16-01-2011 | Marselis | 54:14 | 10025m | 13.01 | 4:36 | 156.9 | 6:55 (9) |
17-03-2012 | Skejby | 34:39 | 6300m | 13.01 | 4:36 | 148.9 | 6:55 (10) |
Route: Local
1500m | Route | Total Time | Total Dist. | Km/t | min/Km | BPM | Time |
---|
14-09-2011 | Local | 43:18 | 7575m | 13.04 | 4:35 | 157.9 | 6:54 |
24-04-2012 | Local | 47:16 | 8625m | 12.64 | 4:44 | 128.9 | 7:07 |
25-03-2014 | Local | 51:13 | 9225m | 12.61 | 4:45 | 165.9 | 7:08 |
26-01-2014 | Local | 52:07 | 10050m | 12.58 | 4:45 | 114.9 | 7:09 (4) |
11-03-2012 | Local | 51:32 | 10100m | 12.30 | 4:52 | 158.7 | 7:19 (5) |
16-09-2010 | Local | 28:44 | 5275m | 12.24 | 4:54 | 172.9 | 7:21 (6) |
20-01-2013 | Local | 54:11 | 10175m | 12.24 | 4:54 | 143.9 | 7:21 (7) |
28-09-2011 | Local | 28:56 | 5100m | 12.10 | 4:57 | 125.9 | 7:26 (8) |
08-04-2014 | Local | 45:16 | 8050m | 12.02 | 4:59 | 166.0 | 7:29 (9) |
23-06-2011 | Local | 29:18 | 5150m | 11.76 | 5:05 | 159.0 | 7:39 (10) |
Route: Vester Eng
1500m | Route | Total Time | Total Dist. | Km/t | min/Km | BPM | Time |
---|
03-07-2011 | Vester Eng | 33:44 | 5425m | 12.88 | 4:39 | 167.6 | 6:59 |
25-07-2010 | Vester Eng | 26:43 | 5025m | 12.24 | 4:54 | 157.3 | 7:21 |
17-04-2012 | Vester Eng | 30:07 | 5275m | 11.97 | 5:00 | 128.9 | 7:31 |
04-07-2010 | Vester Eng | 27:49 | 5050m | 11.81 | 5:04 | 168.3 | 7:37 (4) |
03-06-2013 | Vester Eng | 1:14:51 | 12550m | 11.76 | 5:05 | 148.0 | 7:39 (5) |
27-06-2010 | Vester Eng | 28:55 | 5100m | 11.73 | 5:06 | 167.4 | 7:40 (6) |
31-08-2010 | Vester Eng | 26:45 | 5100m | 11.68 | 5:07 | 172.1 | 7:42 (7) |
15-06-2010 | Vester Eng | 27:00 | 5025m | 11.66 | 5:08 | 178.4 | 7:43 (8) |
10-08-2010 | Vester Eng | 27:37 | 5050m | 11.61 | 5:09 | 155.8 | 7:45 (9) |
30-06-2010 | Vester Eng | 26:33 | 5025m | 11.61 | 5:09 | 159.4 | 7:45 (10) |
Route: Standard
1500m | Route | Total Time | Total Dist. | Km/t | min/Km | BPM | Time |
---|
24-11-2011 | Standard | 31:10 | 6050m | 12.76 | 4:42 | 171.9 | 7:03 |
07-03-2012 | Standard | 26:22 | 5250m | 12.73 | 4:42 | 112.9 | 7:04 |
03-03-2014 | Standard | 31:36 | 6025m | 12.64 | 4:44 | 114.9 | 7:07 |
06-11-2011 | Standard | 33:08 | 6225m | 12.50 | 4:47 | 168.8 | 7:12 (4) |
24-08-2011 | Standard | 35:06 | 6250m | 12.38 | 4:50 | 168.7 | 7:16 (5) |
24-02-2012 | Standard | 27:13 | 5025m | 12.38 | 4:50 | 158.7 | 7:16 (6) |
22-03-2011 | Standard | 31:14 | 6050m | 12.32 | 4:52 | 162.4 | 7:18 (7) |
30-12-2010 | Standard | 32:22 | 6025m | 12.16 | 4:55 | 175.0 | 7:24 (8) |
08-07-2010 | Standard | 27:39 | 5125m | 12.16 | 4:55 | 168.7 | 7:24 (9) |
14-03-2011 | Standard | 35:33 | 6350m | 12.13 | 4:56 | 172.0 | 7:25 (10) |
Route: Skejby
1500m | Route | Total Time | Total Dist. | Km/t | min/Km | BPM | Time |
---|
13-08-2011 | Skejby | 37:33 | 6375m | 13.53 | 4:25 | 170.5 | 6:39 |
03-05-2013 | Skejby | 27:51 | 5300m | 13.30 | 4:30 | 143.9 | 6:46 |
09-10-2011 | Skejby | 33:45 | 6375m | 13.10 | 4:34 | 166.6 | 6:52 |
04-04-2014 | Skejby | 56:50 | 10025m | 13.10 | 4:34 | 174.2 | 6:52 (4) |
09-05-2011 | Skejby | 33:23 | 6200m | 13.04 | 4:35 | 170.8 | 6:54 (5) |
17-03-2012 | Skejby | 34:39 | 6300m | 13.01 | 4:36 | 148.9 | 6:55 (6) |
20-11-2011 | Skejby | 32:54 | 6250m | 12.94 | 4:37 | 172.1 | 6:57 (7) |
02-08-2011 | Skejby | 34:52 | 6400m | 12.94 | 4:37 | 168.9 | 6:57 (8) |
14-04-2011 | Skejby | 33:35 | 6300m | 12.82 | 4:40 | 174.1 | 7:01 (9) |
31-03-2011 | Skejby | 33:46 | 6375m | 12.76 | 4:42 | 161.0 | 7:03 (10) |
Route: Botanisk
1500m | Route | Total Time | Total Dist. | Km/t | min/Km | BPM | Time |
---|
15-05-2011 | Botanisk | 36:19 | 6350m | 13.17 | 4:32 | 107.9 | 6:50 |
22-01-2011 | Botanisk | 56:35 | 10125m | 12.55 | 4:46 | 154.7 | 7:10 |
01-10-2012 | Botanisk | 31:03 | 5050m | 12.38 | 4:50 | 158.9 | 7:16 |
02-04-2011 | Botanisk | 31:43 | 5625m | 12.35 | 4:50 | 153.2 | 7:17 (4) |
21-10-2010 | Botanisk | 36:52 | 6250m | 11.89 | 5:02 | 154.7 | 7:34 (5) |
02-05-2011 | Botanisk | 57:55 | 10275m | 11.73 | 5:06 | 157.9 | 7:40 (6) |
03-06-2012 | Botanisk | 2:00:17 | 21150m | 11.73 | 5:06 | 167.9 | 7:40 (7) |
09-06-2013 | Botanisk | 2:03:14 | 21450m | 11.58 | 5:10 | 175.0 | 7:46 (8) |
22-08-2011 | Botanisk | 45:48 | 8000m | 11.53 | 5:12 | 142.4 | 7:48 (9) |
21-01-2014 | Botanisk | 1:03:35 | 10125m | 11.36 | 5:16 | 114.9 | 7:55 (10) |
Route: Thy
1500m | Route | Total Time | Total Dist. | Km/t | min/Km | BPM | Time |
---|
07-07-2013 | Thy | 1:03:22 | 8525m | 11.73 | 5:06 | 99.9 | 7:40 |
07-12-2013 | Thy | 53:09 | 8975m | 11.61 | 5:09 | 125.9 | 7:45 |
03-09-2011 | Thy | 2:07:09 | 21250m | 11.51 | 5:12 | 169.3 | 7:49 |
20-04-2010 | Thy | 27:29 | 5000m | 11.41 | 5:15 | 160.5 | 7:53 (4) |
07-05-2011 | Thy | 1:16:19 | 13075m | 11.13 | 5:23 | 158.8 | 8:05 (5) |
23-07-2012 | Thy | 1:00:46 | 10125m | 11.11 | 5:24 | 148.9 | 8:06 (6) |
20-10-2011 | Thy | 1:00:58 | 10250m | 11.06 | 5:25 | 158.6 | 8:08 (7) |
22-04-2010 | Thy | 29:42 | 5000m | 10.95 | 5:28 | 156.3 | 8:13 (8) |
24-06-2012 | Thy | 1:00:43 | 10125m | 10.95 | 5:28 | 148.9 | 8:13 (9) |
29-05-2014 | Thy | 58:45 | 10000m | 10.71 | 5:35 | 153.8 | 8:24 (10) |
Route: Brabrand
1500m | Route | Total Time | Total Dist. | Km/t | min/Km | BPM | Time |
---|
16-03-2014 | Brabrand | 52:31 | 10075m | 12.98 | 4:37 | 114.9 | 6:56 |
26-02-2012 | Brabrand | 50:25 | 10075m | 12.88 | 4:39 | 166.8 | 6:59 |
25-07-2011 | Brabrand | 2:26:50 | 25K | 12.52 | 4:47 | 153.3 | 7:11 |
01-03-2014 | Brabrand | 53:19 | 10050m | 12.52 | 4:47 | 114.9 | 7:11 (4) |
13-02-2011 | Brabrand | 52:07 | 10075m | 12.41 | 4:49 | 165.4 | 7:15 (5) |
17-03-2013 | Brabrand | 51:10 | 10075m | 12.35 | 4:50 | 143.9 | 7:17 (6) |
23-02-2014 | Brabrand | 54:32 | 10000m | 12.27 | 4:52 | 114.9 | 7:20 (7) |
12-06-2011 | Brabrand | 53:45 | 10100m | 12.16 | 4:55 | 159.6 | 7:24 (8) |
10-04-2012 | Brabrand | 48:32 | 8675m | 12.10 | 4:57 | 128.9 | 7:26 (9) |
10-07-2011 | Brabrand | 53:10 | 10025m | 11.89 | 5:02 | 154.5 | 7:34 (10) |
Route: Marienlyst
1500m | Route | Total Time | Total Dist. | Km/t | min/Km | BPM | Time |
---|
24-03-2011 | Marienlyst | 34:06 | 6325m | 12.50 | 4:47 | 165.2 | 7:12 |
30-09-2010 | Marienlyst | 34:31 | 5950m | 12.38 | 4:50 | 179.9 | 7:16 |
12-08-2010 | Marienlyst | 35:51 | 6375m | 11.86 | 5:02 | 163.6 | 7:35 |
07-09-2010 | Marienlyst | 35:31 | 5925m | 11.22 | 5:20 | 176.3 | 8:01 (4) |
Route: Marselis
1500m | Route | Total Time | Total Dist. | Km/t | min/Km | BPM | Time |
---|
17-08-2011 | Marselis | 25:02 | 5100m | 13.01 | 4:36 | 184.2 | 6:55 |
16-01-2011 | Marselis | 54:14 | 10025m | 13.01 | 4:36 | 156.9 | 6:55 |
20-08-2013 | Marselis | 26:32 | 5175m | 12.94 | 4:37 | 162.9 | 6:57 |
15-01-2012 | Marselis | 54:21 | 10125m | 12.88 | 4:39 | 148.9 | 6:59 (4) |
24-02-2013 | Marselis | 54:15 | 9950m | 12.82 | 4:40 | 143.9 | 7:01 (5) |
29-03-2012 | Marselis | 51:06 | 9975m | 12.52 | 4:47 | 148.9 | 7:11 (6) |
18-08-2010 | Marselis | 26:50 | 5075m | 12.50 | 4:47 | 180.9 | 7:12 (7) |
07-04-2011 | Marselis | 51:11 | 10000m | 12.47 | 4:48 | 166.3 | 7:13 (8) |
04-04-2013 | Marselis | 52:39 | 10050m | 12.35 | 4:50 | 143.9 | 7:17 (9) |
31-07-2012 | Marselis | 1:19:48 | 12450m | 11.13 | 5:23 | 148.9 | 8:05 (10) |
Route: Riis skov
1500m | Route | Total Time | Total Dist. | Km/t | min/Km | BPM | Time |
---|
23-09-2012 | Riis skov | 44:51 | 7600m | 12.73 | 4:42 | 137.9 | 7:04 |
29-07-2012 | Riis skov | 41:31 | 7425m | 12.70 | 4:43 | 148.9 | 7:05 |
17-12-2013 | Riis skov | 44:26 | 7325m | 12.52 | 4:47 | 125.9 | 7:11 |
01-03-2012 | Riis skov | 44:38 | 7575m | 12.50 | 4:47 | 158.3 | 7:12 (4) |
02-11-2012 | Riis skov | 45:45 | 7900m | 12.44 | 4:49 | 122.9 | 7:14 (5) |
26-12-2013 | Riis skov | 45:49 | 7475m | 12.41 | 4:49 | 125.9 | 7:15 (6) |
28-02-2012 | Riis skov | 44:25 | 7425m | 12.38 | 4:50 | 163.3 | 7:16 (7) |
22-12-2013 | Riis skov | 44:21 | 7500m | 12.35 | 4:50 | 125.9 | 7:17 (8) |
29-01-2012 | Riis skov | 54:28 | 10050m | 12.30 | 4:52 | 170.3 | 7:19 (9) |
25-05-2014 | Riis skov | 57:41 | 10150m | 12.27 | 4:52 | 144.9 | 7:20 (10) |
Route: Mollerup
1500m | Route | Total Time | Total Dist. | Km/t | min/Km | BPM | Time |
---|
11-09-2010 | Mollerup | 1:36:08 | 15150m | 10.65 | 5:37 | 153.8 | 8:27 |
Route: Engsų
1500m | Route | Total Time | Total Dist. | Km/t | min/Km | BPM | Time |
---|
17-02-2013 | Engsų | 29:03 | 5150m | 12.32 | 4:52 | 143.9 | 7:18 |
13-11-2011 | Engsų | 1:58:38 | 21275m | 12.30 | 4:52 | 159.2 | 7:19 |
16-07-2011 | Engsų | 1:41:48 | 16525m | 12.13 | 4:56 | 151.9 | 7:25 |
